Genesis SL2
HOME › Bicycle series › Genesis SL2
Genesis SL2
GUSTO wants to spoil its consumers. The specification of SL2 is based on the foundation of SL1. Moreover, in order to make it lighter, the wheels, saddle, seat post, and handlebars are made of carbon fiber. The complete bike is lighter than SL1 only a slightly price difference. It is also equipped with high rigidity carbon fiber frame with 1-1/8~1-1/2 front fort. With these improvements the riders can sprint with upmost efficiency. 
| Bike frame | Brake system | ||
| Bike frame | Gusto SL2 Carbon frame | Brake | Sram Apex |
|---|---|---|---|
| Front fork | Gusto Carbon Tapered Fork | Transmission system | |
| Size | 46-48-50-52 | Chain wheel | Sram Apex |
| Color | Red/yellow | Cassette sprocket | Sram PG-1050 |
| Control system | Chain | SRAM CN PC1031 | |
| Handlebar | Gusto Carbon HD | Rim | Gusto WS-1 |
| Stem | UNO ASA-105 | Hubs | Gusto WS-1 |
| Derailleur | Spoke | Gusto WS-1 | |
| Shift lever | Sram Apex | Tyres | Kenda DOMESTIQUE |
| Front derailleur | Sram Apex | Other | |
| Rear derailleur | Sram Apex | Saddle | SUCCESS V1 |
| Speed | 20 | Seat post | Gusto Carbon SP |
| Weight | 6.99 (W/O Paddle) | ||
| ※The parts specifications go with actual bike equipment. The original factory has the right to modify the specification without notice. | |||



